![]() |
ANNUAL
|
|
2008-09
|
| PLAYERS | |||
| << PREVIOUS | Last name | year | NEXT >> |
|
|
|||
| E |
| Eaton, John | Class of: | 1970 | played: | 1969-70 | |||||||||||||||||||||||||||||
| Eckart, Ed | Class of: | 1953 | played: | 1950-51, 1951-52, 1952-53 | |||||||||||||||||||||||||||||
| Eckert, Kerwin | Class of: | 1929 | played: | 1927-28, 1928-29 | |||||||||||||||||||||||||||||
| Ellis, Sean | Class of: | 1993 | played: | 1991-92, 1992-93 | |||||||||||||||||||||||||||||
| Ellis, Tony | Class of: | 1985 | played: | 1983-84, 1984-85 | |||||||||||||||||||||||||||||
| Elz, Jules | Class of: | 1912 | played: | 1910-11 | |||||||||||||||||||||||||||||
| Embick, Adam | Class of: | 2000 | played: | 1998-99, 1999-00 | |||||||||||||||||||||||||||||
| Embick, Kyle | class of: | 2004 | played: | 2001-02, 2002-03, 2003-04 | |||||||||||||||||||||||||||||
| Esterlein, Earl | Class of: | 1926 | played: | 1924-25, 1925-26 | |||||||||||||||||||||||||||||
| Evans, Bruce | Class of: | 1967 | played: | 1964-65, 1965-66, 1966-67 | |||||||||||||||||||||||||||||
| Evers, Bernie | Class of: | 1947 | played: | 1944-45, 1945-46 | |||||||||||||||||||||||||||||
| Evers, Eddie | Class of: | 1937 | played: | 1933-34, 1934-35, 1935-36, 1936-37 | |||||||||||||||||||||||||||||
| Evers, Gene | Class of: | 1943 | played: | 1941-42, 1942-43 | |||||||||||||||||||||||||||||
| Evers, Walter "Hoot" | Class of: | 1938 | played: | 1935-36, 1936-37, 1937-38 | |||||||||||||||||||||||||||||
|
|
|||
| << PREVIOUS | Last name | year | NEXT >> |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | 100 Seasons |
| 2007-08 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2008 Frank R. Pitol & Scott Pitol |
Contact Us |