![]() |
ANNUAL
|
![]() |
|
2007-08
|
| GYMS |
| Temperance Hall 1908 Gym Reese Bros. Hall 1922 Gym 1941 Gym Fletcher Gym |
| The Kahoks have called the following six locations home: | ||
| Location | Won | Lost | ||
| Temperance Hall | 5 | 3 | ||
| 1907-08 1 season | .625 | |||
| 1908 Gymnasium | 53 | 10 | ||
| 1908 – 1914 6 seasons | .841 | |||
| Reese Bros. Hall | 55 | 8 | ||
| 1914 – 1922 8 seasons | .873 | |||
| 1922 Gymnasium | 186 | 39 | ||
| 1922 – 1941 18+ seasons | .827 | |||
| 1941 Gymnasium | 330 | 53 | ||
| 1941 – 1971 30+ seasons | .862 | |||
| Vergil Fletcher Gymnasium | 361 | 126 | ||
| 1971 – Present 35 seasons | .741 | |||
| Help us locate missing photographs! |
| Temperance Hall 1908 Gym Reese Bros. Hall 1922 Gym 1941 Gym Fletcher Gym |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | 100 Seasons |
| 2007-08 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2008 Frank R. Pitol & Scott Pitol |
Contact Us |