|  | ANNUAL  COACHES  PLAYERS  RECORDS  HONORS  CONFERENCE  FOUNDERS | 
| 2024-25  OPPONENTS  GYMS  SPIRIT  FAQs  ABOUT US  CONTACT US  HOME | 
| GYMNASIUMS | 
| Temperance Hall 1908 Gym Reese Bros. Hall 1922 Gym Vandalia St. Gym Fletcher Gym | 
| The Kahoks have called the following six locations home: | ||
| Location |  | Won | Lost | |
| Temperance Hall | 5 | 3 | ||
| 1907-08 1 season | .625 | |||
| 1908 Gymnasium | 53 | 10 | ||
| 1908 – 1914 6 seasons | .841 | |||
| Reese Bros. Hall | 55 | 8 | ||
| 1914 – 1922 8 seasons | .873 | |||
| 1922 Gymnasium | 186 | 39 | ||
| 1922 – 1941 18+ seasons | .827 | |||
| Vandalia St. Gymnasium | 330 | 53 | ||
| 1941 – 1971 30+ seasons | .862 | |||
| Vergil Fletcher Gymnasium | 495 | 220 | ||
| 1971 – Present 51 seasons | .692 | |||
| Help us locate missing photographs! | 
|  We haven't been able to locate any picture of Temperance Hall nor a picture of Reese Bros. Hall circa 1914-1925.  Let us know if you have one. | 
| Temperance Hall 1908 Gym Reese Bros. Hall 1922 Gym Vandalia St. Gym Fletcher Gym | 
 
 
 
 
