![]() |
ANNUAL
![]() ![]() ![]() ![]() ![]() ![]() |
2022-23
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
COACHES | ||
Select any coach to view details. |
COACH | ![]() |
SEASONS | ![]() |
CAREER | ![]() |
CONF. | ![]() |
HOME | ![]() |
AWAY | ![]() |
TOURN. | ![]() |
||||||
![]() |
![]() |
Total | First/Last | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Bliss Dee | 2 | 1907-08 | 20 | 10 | - | - | 13 | 5 | 7 | 5 | - | - | |||||||
1908-09 | .667 | .722 | .583 | ||||||||||||||||
R. C. Sayre | 1 | 1909-10 | 11 | 6 | - | - | 6 | 3 | 5 | 3 | - | - | |||||||
.647 | .667 | .625 | |||||||||||||||||
William Green | 2 | 1910-11 | 25 | 9 | - | - | 14 | 4 | 11 | 5 | - | - | |||||||
1911-12 | .735 | .778 | .687 | ||||||||||||||||
William Street | 1 | 1912-13 | 18 | 7 | - | - | 11 | 1 | 7 | 6 | 2 | 2 | |||||||
.720 | .917 | .538 | .500 | ||||||||||||||||
William Graham | 1 | 1913-14 | 21 | 2 | - | - | 14 | 0 | 7 | 2 | 2 | 1 | |||||||
.913 | 1.000 | .778 | .667 | ||||||||||||||||
T. J. Beck | 2 | 1914-15 | 39 | 17 | - | - | 22 | 2 | 17 | 15 | 6 | 5 | |||||||
1915-16 | .696 | .917 | .531 | .545 | |||||||||||||||
M. A. Andreen | 1 | 1916-17 | 7 | 7 | - | - | 6 | 1 | 1 | 6 | 0 | 1 | |||||||
.500 | .857 | .143 | .000 | ||||||||||||||||
Sam Martin* | 1 | 1917-18 | 12 | 6 | - | - | 10 | 2 | 2 | 4 | - | - | |||||||
.667 | .833 | .333 | |||||||||||||||||
John Hawkins | 5 | 1919-20 | 68 | 25 | 8 | 2 | 35 | 7 | 33 | 18 | 16 | 9 | |||||||
1923-24 | .731 | .800 | .833 | .647 | .640 | ||||||||||||||
Willard O. Larson | 13 | 1924-25 | 251 | 74 | 138 | 30 | 130 | 27 | 121 | 47 | 60 | 18 | |||||||
1936-37 | .772 | .821 | .828 | .720 | .769 | ||||||||||||||
COACH | ![]() |
SEASONS | ![]() |
CAREER | ![]() |
CONF. | ![]() |
HOME | ![]() |
AWAY | ![]() |
TOURN. | ![]() |
||||||
![]() |
![]() |
Total | First/Last | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Allen Metternich | 5 | 1937-38 | 100 | 39 | 49 | 21 | 50 | 14 | 50 | 25 | 21 | 8 | |||||||
1941-42 | .719 | .700 | .781 | .667 | .724 | ||||||||||||||
James Placek | 2 | 1942-43 | 43 | 14 | 24 | 4 | 21 | 8 | 22 | 6 | 6 | 2 | |||||||
1943-44 | .754 | .857 | .724 | .786 | .750 | ||||||||||||||
D. K. Darling | 1 | 1944-45 | 26 | 9 | 11 | 3 | 13 | 3 | 13 | 6 | 6 | 2 | |||||||
.743 | .786 | .812 | .684 | .750 | |||||||||||||||
Jack Fabri | 1 | 1945-46 | 30 | 10 | 12 | 2 | 15 | 2 | 15 | 8 | 8 | 3 | |||||||
.750 | .857 | .882 | .652 | .727 | |||||||||||||||
Vergil Fletcher | 32 | 1946-47 | 747 | 170 | 299 | 69 | 352 | 41 | 395 | 129 | 235 | 53 | |||||||
1977-78 | .814 | .812 | .896 | .754 | .816 | ||||||||||||||
Gene Catalpa | 7 | 1978-79 | 126 | 65 | 36 | 18 | 58 | 23 | 68 | 42 | 43 | 22 | |||||||
1984-85 | .660 | .667 | .716 | .618 | .661 | ||||||||||||||
Bob Bone | 20 | 1985-86 | 360 | 201 | 148 | 82 | 201 | 75 | 140 | 109 | 143 | 66 | |||||||
2004-05 | .642 | .643 | .728 | .562 | .684 | ||||||||||||||
Chris Kusnerick | 4 | 2005-06 | 43 | 68 | 15 | 41 | 19 | 31 | 24 | 37 | 24 | 23 | |||||||
2008-09 | .388 | .268 | .380 | .393 | .511 | ||||||||||||||
Darin Lee | 13 | 2009-10 | 231 | 156 | 78 | 96 | 86 | 67 | 133 | 87 | 121 | 55 | |||||||
2021-22 | .597 | .448 | .562 | .605 | .688 | ||||||||||||||
![]() |
TOTAL | ![]() |
CONF. | ![]() |
HOME | ![]() |
AWAY | ![]() |
TOURN. | ||||||||||
![]() |
![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ![]() |
Won | Lost | ||||
TOTALS | 2178 | 895 | 818 | 368 | 1076 | 316 | 1071 | 560 | 693 | 270 | |||||||||
113 seasons | .709 | .690 | .773 | .657 | .720 | ||||||||||||||
*Sam Martin, a player on the team, was the acting coach in 1917-18 as no adult was available. |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2022-23 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |