ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1998-99 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 16, Lost 11 | |
CONFERENCE: | Won 6, Lost 6 - Fourth Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1998 | ||||||
Quincy Invitational Tournament — Quincy, IL | ||||||
11/26 | Peoria Richwood | 58 | 65 | L | ||
11/27 | Springfield Southeast | 64 | 46 | W | ||
11/28 | Quincy | 64 | 60 | W | ||
12/4 | º | East St. Louis | T | 59 | 68 | L |
12/11 | º | Edwardsville | T | 39 | 54 | L |
12/12 | Cleveland NJROTC | H | 66 | 44 | W | |
12/19 | Centralia | T | 49 | 55 | L | |
Collinsville High School Schnucks Classic — Collinsville, IL | ||||||
12/28 | Decatur Eisenhower | 61 | 46 | W | ||
12/29 | Dixon | 48 | 44 | W | ||
12/30 | Chadam Glenwood | 56 | 70 | L | ||
12/30 | East St. Louis | 57 | 47 | W | ||
1999 | ||||||
1/9 | Beaumont - St. Louis, MO | H | 63 | 47 | W | |
1/15 | º | Granite City | T | 53 | 28 | W |
1/16 | º | Belleville West | T | 51 | 54 | L |
1/19 | º | Alton | H | 51 | 65 | L |
1/23 | Hazelwood West, MO | H | 65 | 47 | W | |
1/29 | º | East St. Louis | H | 37 | 36 | W |
1/30 | º | Edwardsville | H | 50 | 52 | L |
2/5 | Jefferson City, MO | H | 49 | 48 | W | |
2/6 | º | Belleville East | T | 46 | 48 | L |
2/12 | º | Alton | T | 67 | 55 | W |
2/13 | Quincy | H | 66 | 64 | W | |
2/19 | º | Belleville East | H | 46 | 48 | L |
2/20 | º | Granite City | H | 47 | 32 | W |
2/28 | º | Belleville West | T | 68 | 48 | W |
Regional Tournament — Collinsville, IL/Edwardsville, IL | ||||||
3/3 | Bethalto | 62 | 37 | W | ||
3/5 | Edwardsville | 45 | 46 | L | ||
º | Conference games |
COACH: | Bob Bone | |
ASST. COACH: | Tim McChristain, Jim Seka, Joe Muniz | |
PLAYERS: | Steve Dougherty, Shawn Moore, Terry Tessary, Corey Wilson, Chris Shaffer, Adam Embick, Chad Harrington, B.J. Bone, Theodore Flynn, Leon Michaels, Josh Miller, Ray Price, Quinton Mamon, Nickoson, Demetress Williams | |
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |