![]() |
ANNUAL
|
|
2008-09
|
| COACHES | ||
| << PREVIOUS | ||
| Allen Metternich | ||||||
| COACHED 5 YEARS | SOUTHWESTERN CONFERENCE | |||||
| 1937-38 – 1941-42 | 2nd Place 2 |
|||||
| 3rd Place 3 |
||||||
| YEAR | SEASON | CONFERENCE | HOME | AWAY | TOURN. | |||||||||||
| Won | Lost | Won | Lost | Place | Won | Lost | Won | Lost | Won | Lost | ||||||
| 1937-38 | 21 | 6 | 11 | 3 | 2nd | 10 | 1 | 11 | 5 | 4 | 2 | |||||
| 1938-39 | 22 | 7 | 10 | 4 | 2nd | 10 | 3 | 12 | 4 | 5 | 1 | |||||
| 1939-40 | 16 | 8 | 10 | 4 | 3rd | 8 | 3 | 8 | 5 | 2 | 2 | |||||
| 1940-41 | 23 | 7 | 9 | 5 | 3rd | 14 | 1 | 9 | 6 | 6 | 2 | |||||
| 1941-42 | 18 | 11 | 9 | 5 | 3rd | 8 | 6 | 10 | 5 | 4 | 1 | |||||
| TOTALS | 100 | 39 | 49 | 21 | - | 50 | 14 | 50 | 25 | 21 | 8 | |||||
| .719 | .700 | .781 | .667 | .724 | ||||||||||||
| << PREVIOUS |
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | 100 Seasons |
| 2007-08 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2008 Frank R. Pitol & Scott Pitol |
Contact Us |