ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1940-41 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 23, Lost 7 | |
CONFERENCE: | Won 9, Lost 5 - Third Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1940 | ||||||
11/29 | Staunton | H | 36 | 25 | W | |
12/7 | Benld | T | 29 | 22 | W | |
12/13 | º | Edwardsville | T | 25 | 32 | L |
12/14 | Vandalia | T | 47 | 25 | W | |
12/20 | º | Madison | H | 36 | 22 | W |
1941 | ||||||
1/3 | Livingston | H | 26 | 23 | W | |
1/7 | º | Alton | T | 34 | 36 | L |
1/10 | º | Belleville | T | 28 | 23 | W |
1/14 | º | East St. Louis | T | 23 | 38 | L |
1/17 | º | Granite City | H | 37 | 28 | W |
1/18 | Greenville | T | 43 | 30 | W | |
1/21 | Bethalto | H | 34 | 21 | W | |
1/24 | º | Wood River | H | 33 | 31 | W (2 OT) |
1/31 | º | Edwardsville | H | 22 | 26 | L |
2/7 | º | Madison | T | 30 | 25 | W |
2/11 | º | Alton | H | 44 | 26 | W |
2/14 | º | Belleville | H | 47 | 24 | W |
2/18 | º | East St. Louis | H | 44 | 30 | W |
2/21 | º | Granite City | T | 34 | 27 | W |
2/25 | º | Wood River | T | 24 | 28 | L |
2/27 | Vandalia | H | 43 | 28 | W | |
2/28 | Southwest - St. Louis, MO | H | 44 | 16 | W | |
Regional Tournament — Highland, IL | ||||||
3/5 | Highland | 51 | 12 | W | ||
3/6 | Worden | 41 | 27 | W | ||
3/7 | Edwardsville | 27 | 35 | L | ||
Sectional Tournament — Collinsville, IL | ||||||
3/11 | Wood River | 38 | 36 | W (2 OT) | ||
3/13 | White Hall | 66 | 28 | W | ||
3/14 | Carlinville | 35 | 22 | W | ||
Quarterfinals Tournament — Springfield, IL | ||||||
3/17 | Urbana | 36 | 44 | L | ||
3/18 | Feitshans-Springfield | 44 | 28 | W | ||
º | Conference games |
COACH: | Allen Metternich | ASST. COACH: | R. Bixler | ||
PLAYERS: | Vernon Frost, Carl Votik, Robert Bitzer, Robert Richter, Norman Whitchurch, Richard Ambrosium, Larry Beard, Pete Perucca, Hubert Thomas, George Millice, Gene Burroughs, Joseph Shelton, Rene Lochmann, Emil Gendroulius, Harvey Crooks, Lester Keller | ||||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |