»»»  BallPress.com HOME ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME
 
RECORDS
Individual Team Coaches


Individual

MOST 3-POINT FIELD GOALS
IN A CAREER
(Min 30)

PLAYER   MADE   ATT.   %   # GAMES   CLASS OF
Richard Keene   265   732   .362   110   1992
Terry Tessary   229   614   .373   103   2001
Ray'Sean Taylor   165   494   .334   120   2020
Dezman Hickman   141   387   .364   78   2008
Austin Ash   135   348   .388     83   2010
Steve Dougherty   130   372   .349     75   1999
Ronnie Midgett   123   367   .335     84   2017
Bret Langley   121   292   .4143     63   2015
Matt Bone   118   432   .273     92   2005
Tim Pace   113   253   .447     94   1989
Anfirnee Wilkinson     107   292   .366     81   2015
Andy McFall     86   252   .341     68   1996
Daryn Foster     83   264   .314     87   2012
Troy Lindbeck     80   212   .377     29   2002
Brandon Stultz     79   233   .339     78   1995
Tommy Maden     78   191   .408     38   2016
Falando Wilkinson     77   229   .336     64   2013
Jake Wilkinson     70   192   .365     64   2023
Ryan Linkbeck     67   173   .387     79   2005
Jeff Steigelman     61   155   .394     42   1993
Marshall Harrison     52   169   .308   82   2019
Braeden Lemp     51   173   .295   73   2018
Adam Embick     46   126   .365   48   2000
Chris Mathes     45   1138   .398   56   2013
B.J. Bone     44   128   .344   56   2000
Alec Bone     43   110   .391     64   2005
Kenrique Brown     42   126   .333     28   2017
Jason Kusnerick     39   113   .345     60   2012
Nic Gonet     38   151   .252     59   15
Eric Shannahan     38   150   .253     56   2009
Chandler Buehne     36   119   .303     49   2017
Nate Hall     36   143   .252     51   2021
Briley Kellison     35   115   .304     35   2013
Jacob Shafferr     35   99   .354     56   2014
Jeff Rhymer     34   129   .264     53   1998
Bailey McGovern     33   108   .306     49   2018
Chad Kelly     32   103   .311     59   2007
Jaris Wellmaker     32   92   .348     76   2012
Zane Baker     31   131   .237     84   2019
Joe Muniz     31   107   .290     78   1993
Desman Butler     30   130   .231     76   2003
Deante Franklin     30   78   .385     30   2022
^ Back to Top
 


Individual Team Coaches

ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS 
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME 

 
 
BallPress.com The Digital Archives of Collinsville Kahok Basketball

Copyright © 1997–2022 Purple Pride Booster Club
 
 
Contact Us