![]() |
ANNUAL
|
|
2011-12
|
| RECORDS |
| MOST 3-POINT FIELD GOALS IN ONE SEASON BY CLASS |
| CLASS | PLAYER | TOTAL | YEAR | |||||||
| Senior | Terry Tessary | 70 | 2000-01 | |||||||
| Junior | Richard Keene | 79 | 1990-91 | |||||||
| Sophomore | Richard Keene | 87 | 1989-90 | |||||||
| Freshman | Richard Keene | 39 | 1988-89 | |||||||
| ^ Back to Top | ||||||||||
| ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | KAHOK QUIZ |
| 2011-12 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
| BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2011 Frank R. Pitol & Scott Pitol |
Contact Us |