»»»  BallPress.com HOME ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME
 
PLAYERS
<< PREVIOUS  Last name   year   


2021-2025
 
#: Player: Class: Bio: Seasons Played:
10 Tagg Baker 2021 G, 5'11" 2019-20
30 Caleb Ballinger 2021 G, 5'9" 2018-19, 2019-20, 2020-21
40 Josh Chambers 2021 C, 6'6" 2019-20, 2020-21
21 Nick Graf 2021 G, 6'1" 2019-20, 2020-21
25 David Granger 2021 F, 6'3" 2019-20
0 Nathan Hall 2021 F, 6'7" 2019-20, 2020-21
20 Jackson Lee 2021 G, 6'1" 2019-20, 2020-21
5 Kyle Moore 2021 G, 5'11" 2019-20, 2020-21
 
32 Matt Clark 2022 F, 6'3" 2020-21, 2021-22
23 Devin Davis 2022 G, 6'2" 2020-21, 2021-22
20 Deante Franklin 2022 G, 5'11" 2021-22
24 Dayton Horras 2021 G, 5'11" 2020-21, 2021-22
1 Alex Lorsbach 2022 G, 5'9" 2020-21
2 Tray Swygeart 2022 G, 6'1" 2019-20, 2020-21, 2021-22
 
12 Genc Dzeladini 2023 SG, 6'0" 2021-22
42 Adam Rimar 2023 PF, 6'6" 2021-22, 2022-23
42 Matthew Shelton 2023 PG, 5'8" 2021-22, 2022-23
20 Jake Wilkinson 2023 SF, 6'4" 2021-22, 2022-23
 
32 Agon Bululi 2024 F, 6'1" 2022-23
44 Zach Chambers 2024 C, 6'8" 2021-22, 2022-23, 2023-24
3 Nick Horras 2024 SG, 6'3" 2021-22, 2022-23, 2023-24
34 Khalil Thorps-Watt 2024 F, 6'2" 2021-22, 2022-23
5 Jamorie Wysinger 2024 SG, 6'0" 2021-22, 2022-23, 2023-24
 
4 Chase Reynolds 2025 G, 5'10" 2022-23, 2023-24
21 Stanley Carnahan 2025 F, 6'6" 2022-23, 2023-24
42 Solomon Talbott 2025 C, 6'10" (40)2022-23, (42)2023-24
12 Evan Wilkinson 2025 G, 5'10" 2022-23, 2023-24
 


<< PREVIOUS  Last name   year  NEXT >> 

ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS 
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME 

 
 
BallPress.com The Digital Archives of Collinsville Kahok Basketball

Copyright © 1997–2022 Purple Pride Booster Club
 
 
Contact Us