|   | 
		
		
|   | 1 | 2 | 3 | 4 | OT | FINAL | 
|---|
 | COLLINSVILLE |   8 | 15 | 19 | 15 | ---- | 57 | 
 | TRIAD | 15 | 16 | 19 |   9 | ---- | 59 | 
  
 
 
 
 
 | 3 Pt |  | 2 Pt |  | Tot |  |  |  |  | 
|---|
  | FG | 3 Pt | FG | 2 Pt | FG | Tot | FT |  |  | 
|---|
 | Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts | 
|---|
 | Ash, Austin | 3-6 | 50.0 | 4-10 | 40.0 | 7-16 | 43.8 | 4-5 | 80.0 | 21 | 
 | Collins, Quinton | 0-0 | 0.0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 6 | 
 | Fernandez, Robbie | 0-0 | 0.0 | 3-11 | 27.3 | 3-11 | 27.3 | 2-4 | 50.0 | 8 | 
 | Hails, Austin | 0-0 | 0.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 
 | Hails, Brady | 0-0 | 0.0 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | 0 | 
 | Osborn, Cade | 0-0 | 0.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 5 | 
 | Watson-Daniels, Jamal | 3-4 | 75.0 | 2-2 | 100.0 | 5-6 | 83.3 | 2-3 | 66.7 | 15 | 
 | COLLINSVILLE | 6-10 | 60.0 | 15-36 | 41.7 | 21-46 | 45.7 | 9-14 | 64.3 | 57 | 
|---|
 | TRIAD | 7-16 | 43.8 | 14-26 | 53.8 | 21-42 | 50.0 | 10-16 | 62.5 | 59 | 
|---|
  
 
 
 | Off | Def | Tot |  |  |  |  |  |  |  | Play | 
|---|
 | Miscellaneous | Reb | Reb | Reb | BK | CH | S | TO | A | F | ST | Time | 
|---|
 | Ash, Austin | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | Y | 4 | 
 | Collins, Quinton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | Y | 4 | 
 | Fernandez, Robbie | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | Y | 4 | 
 | Hails, Austin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | N | 2 | 
 | Hails, Brady | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | Y | 4 | 
 | Kusnerick, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 1 | 
 | Osborn, Cade | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | Y | 4 | 
 | Watson-Daniels, Jamal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | N | 4 | 
 | COLLINSVILLE | 10 | 12 | 22 | 2 | 0 | 6 | 8 | 6 | 16 | --- | --- | 
|---|
 | TRIAD | 9 | 17 | 26 | 0 | 0 | 0 | 12 | 0 | 13 | --- | --- | 
|---|
  
		 |