|   | 
		
		
|   | 1 | 2 | 3 | 4 | OT | FINAL |  
| COLLINSVILLE | 11 | 21 | 11 |   7 | ---- | 50 |  
| CARBONDALE | 18 | 13 | 12 | 13 | ---- | 56 |  
 
 
 
 
 
 | 3 Pt |  | 2 Pt |  | Tot |  |  |  |  |  
 | FG | 3 Pt | FG | 2 Pt | FG | Tot | FT |  |  |  
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts | 
|---|
 | Ash, Austin | 1-4 | 25.0 | 1-2 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 5 | 
 | Brownlee, Anthony | 0-0 | 0.0 | 2-4 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 8 | 
 | Collins, Quinton | 0-1 | 0.0 | 1-2 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 
 | Fernandez, Robbie | 0-0 | 0.0 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 4 | 
 | Hickman, Dezmon | 3-10 | 30.0 | 4-8 | 50.0 | 7-18 | 38.9 | 2-2 | 100.0 | 19 | 
 | London, Derrick | 0-0 | 0.0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 
 | Schleifer, Andy | 0-2 | 0.0 | 0-2 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 
 | Thebeau, Tanner | 0-0 | 0.0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-2 | 0.0 | 6 | 
 | COLLINSVILLE | 4-17 | 23.5 | 15-31 | 48.4 | 19-48 | 39.6 | 8-13 | 61.5 | 50 | 
|---|
 | CARBONDALE | 3-15 | 20.0 | 19-37 | 51.4 | 22-52 | 42.3 | 9-14 | 64.3 | 56 | 
|---|
  
 
 
 | Off | Def | Tot |  |  |  |  |  |  |  | Play | 
|---|
 | Miscellaneous | Reb | Reb | Reb | BK | CH | S | TO | A | F | ST | Time | 
|---|
 | Ash, Austin | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | Y | 4 | 
 | Brownlee, Anthony | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | Y | 4 | 
 | Collins, Quinton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | N | 3 | 
 | Fernandez, Robbie | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | Y | 4 | 
 | Hickman, Dezmon | 3 | 4 | 7 | 0 | 0 | 1 | 5 | 3 | 2 | Y | 4 | 
 | London, Derrick | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | N | 2 | 
 | Schleifer, Andy | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 11 | 0 | N | 4 | 
 | Shannahan, Erik | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | Y | 3 | 
 | Thebeau, Tanner | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | N | 4 | 
 | Wright, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | N | 1 | 
 | COLLINSVILLE | 14 | 27 | 41 | 5 | 1 | 5 | 21 | 19 | 12 | --- | --- | 
|---|
 | CARBONDALE | 5 | 18 | 23 | 0 | 0 | 0 | 11 | 0 | 17 | --- | --- | 
|---|
  
		 |