ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1995-96 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 22, Lost 6 | |
CONFERENCE: | Won 8, Lost 2 - First Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1995 | ||||||
11/25 | Madison | H | 72 | 58 | W | |
12/1 | Centralia | H | 57 | 54 | W | |
12/2 | Dupo | H | 73 | 45 | W | |
12/8 | º | Alton | T | 60 | 62 | L |
12/15 | º | Belleville West | H | 62 | 72 | L |
12/16 | Carbondale | T | 65 | 67 | L | |
12/22 | Edwardsville | H | 65 | 49 | W | |
Collinsville High School Schnucks Classic — Collinsville, IL | ||||||
12/28 | O'Fallon | 67 | 31 | W | ||
12/29 | Triad | 62 | 58 | W | ||
12/30 | Peoria Central | 69 | 64 | W | ||
12/30 | Quincy | 45 | 38 | W | ||
1996 | ||||||
1/5 | º | Granite City | T | 73 | 48 | W |
1/6 | º | East St. Louis | T | 63 | 50 | W |
Fontbonne Invitational Tournament — St. Louis, MO | ||||||
1/9 | St. Charles West, MO | 75 | 62 | W | ||
1/12 | Webster Groves, MO | 34 | 57 | L | ||
1/13 | Riverview Gardens, MO | 63 | 50 | W | ||
1/20 | Hazelwood West, MO | H | 67 | 46 | W | |
1/26 | º | Belleville East | H | 74 | 43 | W |
1/27 | º | Alton | H | 75 | 62 | W |
2/2 | º | Belleville West | T | 54 | 50 | W |
2/9 | º | Granite City | H | 82 | 40 | W |
2/10 | Quincy | T | 47 | 66 | L | |
2/16 | º | Belleville East | T | 53 | 43 | W |
2/17 | Edwardsville | T | 62 | 56 | W | |
2/23 | º | East St. Louis | H | 71 | 44 | W |
Regional Tournament — Collinsville, IL | ||||||
2/26 | Wood River | 93 | 47 | W | ||
3/1 | Granite City | 61 | 44 | W | ||
Sectional Tournament — SIU Edwardsville, IL | ||||||
3/5 | Edwardsville | 47 | 52 | L | ||
º | Conference games |
COACH: | Bob Bone | |
ASST. COACH: | Steve McFall, Jim Seka, Tim McChristain | |
PLAYERS: | Joe Bordoni, Mike Nativi, Tyson Brill, Chris Harrison, Melvin Cockran, Matt Parker, Craig Walters, Derek Dust, Kevin Asbrock, Andy McFall, Shawn Moore, Kevin Moore | |
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |