ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1993-94 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 23, Lost 7 | |
CONFERENCE: | Won 9, Lost 1 - First Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1993 | ||||||
11/27 | Madison | H | 60 | 30 | W | |
12/3 | Centralia | H | 60 | 64 | L | |
12/4 | O'Fallon | H | 50 | 47 | W | |
Coca-Cola Shoot-out — St. Louis, MO | ||||||
12/9 | Jefferson City, MO | 42 | 54 | L | ||
12/10 | º | Alton | T | 64 | 58 | W |
12/17 | º | Belleville West | H | 55 | 56 | L |
12/18 | Carbondale | T | 41 | 49 | L | |
Collinsville High School Schnucks Classic — Collinsville, IL | ||||||
12/28 | Springfield Sacred Heart | 53 | 57 | L | ||
12/29 | Chicago Sullivan | 77 | 42 | W | ||
12/30 | Decatur MacArthur | 73 | 55 | W | ||
12/30 | Granite City | 59 | 48 | W | ||
1994 | ||||||
1/7 | º | Granite City | T | 58 | 48 | W |
1/8 | º | East St. Louis | T | 59 | 48 | W |
Fontbonne Invitational Tournament — St. Louis, MO | ||||||
1/13 | Lutheran N. - St. Louis, MO | 52 | 51 | W | ||
1/14 | Webster Groves, MO | 46 | 38 | W | ||
1/15 | Desmet - St. Louis, MO | 53 | 40 | W | ||
1/22 | Hazelwood West, MO | H | 62 | 42 | W | |
1/28 | º | Belleville East | H | 60 | 29 | W |
1/29 | º | Alton | H | 82 | 71 | W |
2/4 | º | Belleville West | T | 59 | 58 | W |
2/11 | º | Granite City | H | 60 | 40 | W |
2/12 | Quincy | T | 46 | 60 | L | |
2/18 | º | Belleville East | T | 55 | 39 | W |
2/19 | Edwardsville | T | 46 | 39 | W | |
2/25 | º | East St. Louis | H | 56 | 48 | W |
Regional Tournament — Collinsville, IL | ||||||
3/1 | Cahokia | 64 | 35 | W | ||
3/4 | East St. Louis | 56 | 44 | W | ||
Sectional Tournament — Collinsville, IL | ||||||
3/8 | O'Fallon | 64 | 51 | W | ||
3/11 | Jacksonville | 57 | 42 | W | ||
Super Sectional Tournament — Carbondale, IL | ||||||
3/15 | Carbondale | 78 | 86 | L | ||
º | Conference games |
COACH: | Bob Bone | |
ASST. COACH: | Steve McFall, Jim Seka, Jim Bone, Dan Darlington | |
PLAYERS: | Cory Garcia, Doug Davinroy, Brandon Stultz, Melvin Cochran, Craig Walters, Gary Wrigley, Andy McFall, Derek Dust, Tony Stokes, Kyle Smith, Jay Brombolich, Kelley Kisrow, John Curry, Dave Ussery, Matt Clover, Brian Muniz, Mike Colligan | |
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |