ANNUAL COACHES PLAYERS RECORDS HONORS CONFERENCE FOUNDERS | |
2023-24 OPPONENTS GYMS SPIRIT FAQs ABOUT US CONTACT US HOME |
ANNUAL | ||
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
1948-49 Collinsville Kahoks | ||
Season Detail | ||
SEASON: | Won 25, Lost 3 | |
CONFERENCE: | Won 12, Lost 0 - First Place |
DATE |
OPPONENT | PLACE | KAHOKS SCORE |
OPPONENT SCORE |
||
1948 | ||||||
12/4 | Sparta | T | 63 | 42 | W | |
12/17 | º | East St. Louis | H | 52 | 36 | W |
12/18 | º | Wood River | T | 61 | 43 | W |
12/21 | Cleveland - St. Louis, MO | H | 43 | 33 | W | |
Holiday Tournament — East St. Louis, IL | ||||||
12/27 | South Shore, Chicago | 35 | 36 | L | ||
12/28 | East St. Louis | 55 | 35 | W | ||
12/29 | Wood River | 50 | 33 | W | ||
1949 | ||||||
1/7 | º | Belleville | H | 40 | 39 | W |
1/8 | West Frankfort | H | 59 | 35 | W | |
1/14 | º | Alton | T | 58 | 50 | W |
1/15 | º | Edwardsville | H | 58 | 40 | W |
1/21 | º | Granite City | T | 59 | 55 | W |
1/28 | Herrin | T | 53 | 52 | W | |
1/29 | Mt. Vernon | T | 40 | 49 | L | |
2/4 | º | East St. Louis | T | 71 | 38 | W |
2/5 | Moline | H | 61 | 51 | W | |
2/8 | º | Belleville | T | 44 | 45 | W (OT)¹ |
2/11 | º | Wood River | H | 46 | 31 | W |
2/12 | Taylorville | H | 52 | 37 | W | |
2/18 | º | Alton | H | 83 | 47 | W |
2/19 | º | Edwardsville | T | 43 | 33 | W |
2/25 | º | Granite City | H | 54 | 40 | W |
2/26 | Anna-Jonesboro | H | 52 | 41 | W | |
Regional Tournament — Edwardsville, IL | ||||||
2/28 | Alton | 59 | 39 | W | ||
3/2 | Edwardsville | 52 | 38 | W | ||
3/4 | Western Military | 75 | 27 | W | ||
Sectional Tournament — East St. Louis, IL | ||||||
3/9 | Jerseyville | 61 | 30 | W | ||
3/11 | Nashville | 25 | 27 | L | ||
º | Conference games | |||||
¹ | Belleville had to forfeit the game on 2/8 because of an ineligible player. |
COACH: | Vergil Fletcher | ASST. COACH: | Glenn Deason | ||
PLAYERS: | Jack Leskera, Charles Kraak, LeRoy Benvenuto, Mose Harrison, Jerry Campbell, Norman Schaulat, James Belobraydic, Charles Thompson, Richard Fedder, Don Romanot, Reese Hoskins, Warren Canull, Jack Renfro, Elwood Sapp, Jerry Lee, Ray Murphy, Tom Brown |
<< PREVIOUS | Season Detail Team Photo | NEXT >> |
ANNUAL | COACHES | PLAYERS | RECORDS | HONORS | CONFERENCE | FOUNDERS |
2023-24 | OPPONENTS | GYMS | SPIRIT | FAQs | ABOUT US | CONTACT US | HOME |
BallPress.com | The Digital Archives of Collinsville Kahok Basketball Copyright © 1997–2023 Purple Pride Booster Club |
Contact Us |