| † = played in Aux. gym |
COLLINSVILLE PRAIRIE FARMS HOLIDAY CLASSIC |
![]() |
| CONSOLATION | 2015 | CHAMPIONSHIP | |||||||||||||||||||||||||||||||
| 12/30 Finals |
12/29 Quarterfinals |
12/29 2nd Round |
12/28 1st Round |
12/29 2nd Round |
12/29 Quarterfinals |
12/30 Finals |
|||||||||||||||||||||||||||
| 51 | Springfield Southeast [3] | ||||||||||||||||||||||||||||||||
| Game 1 - 9:00 am | |||||||||||||||||||||||||||||||||
| 58 | McCluer N | 46 | McCluer North (MO) | 61 | Southeast | ||||||||||||||||||||||||||||
| Game 17 - 10:00 am † | Game 9 - 10:00 am | ||||||||||||||||||||||||||||||||
| 65 | Belleville E | 67 | Decatur MacArthur | 63 | MacArthur | ||||||||||||||||||||||||||||
| Game 2 - 10:30 am | |||||||||||||||||||||||||||||||||
| 68 | Belleville E | 55 | Belleville East | 59 | MacArthur | ||||||||||||||||||||||||||||
| Game 22 - 6:30 pm † | Game 14 - 6:30 pm | ||||||||||||||||||||||||||||||||
| 50 | Riverview | 75 | East St. Louis | 37 | Lincoln | ||||||||||||||||||||||||||||
| Game 3 - 1:00 pm | |||||||||||||||||||||||||||||||||
| 50 | Riverview | 55 | Riverview Gardens (MO) | 46 | ESL | ||||||||||||||||||||||||||||
| Game 18 - 11:30 am † | Game 10 - 11:30 am | ||||||||||||||||||||||||||||||||
| 38 | FZ North | 48 | Lincoln [2] | 59 | Lincoln | ||||||||||||||||||||||||||||
| Cons. Final | Game 4 - 2:30 pm | Championship | |||||||||||||||||||||||||||||||
| 75 | Belleville E | 45 | Ft. Zumwalt North (MO) | 55 | MacArthur | ||||||||||||||||||||||||||||
| Game 30 - 3:00 pm | Game 32 - 7:30 pm | ||||||||||||||||||||||||||||||||
| 69 | Eisenhower | 53 | Quincy [4] | 85 | Althoff | ||||||||||||||||||||||||||||
| Game 5 - 4:00 pm | |||||||||||||||||||||||||||||||||
| 62 | Eisenhower | 50 | Decatur Eisenhower | 61 | Quincy | ||||||||||||||||||||||||||||
| Game 19 - 1:00 pm † | Game 11 - 1:00 pm | ||||||||||||||||||||||||||||||||
| 25 | Oakville | 59 | Collinsville | 38 | Collinsville | ||||||||||||||||||||||||||||
| Game 6 - 6:30 pm | |||||||||||||||||||||||||||||||||
| 51 | Eisenhower | 41 | Oakville (MO) | 57 | Quincy | ||||||||||||||||||||||||||||
| Game 23 - 8:00 pm † | Game 15 - 8:00 pm | ||||||||||||||||||||||||||||||||
| 46 | Hazelwood E | 97 | Belleville Althoff [1] | 75 | Althoff | ||||||||||||||||||||||||||||
| Game 7 - 8:00 pm | |||||||||||||||||||||||||||||||||
| 71 | Urbana | 56 | Urbana | 72 | Althoff | ||||||||||||||||||||||||||||
| Game 20 - 2:30 pm † | Game 12 - 2:30 pm | ||||||||||||||||||||||||||||||||
| 78 | Hazelwood E | 66 | Granite City | 46 | Granite City | ||||||||||||||||||||||||||||
| Game 8 - 9:30 pm | |||||||||||||||||||||||||||||||||
| 58 | Hazelwood East (MO) | ||||||||||||||||||||||||||||||||
| 3rd Place Cons. | 3rd Place | ||||||||||||||||||||||||||||||||
| 43 | Riverview | 38 | Lincoln | ||||||||||||||||||||||||||||||
| Game 27 - 3:00 pm † | CHAMPION | Game 31 - 6:00 pm | |||||||||||||||||||||||||||||||
| 45 | Hazelwood E | Belleville Althoff | 57 | Quincy | |||||||||||||||||||||||||||||
| 12/30 | 12/29 | 2ND PLACE | 12/29 | 12/30 | |||||||||||||||||||||||||||||
| Decatur MacArthur | |||||||||||||||||||||||||||||||||
| 65 | McCluer N | 61 | Southeast | ||||||||||||||||||||||||||||||
| Game 21 - 5:00 pm † | 3RD PLACE | Game 13 - 5:00 pm | |||||||||||||||||||||||||||||||
| 68 | FZ North | Quincy | 51 | ESL | |||||||||||||||||||||||||||||
| 5th Place Cons. | 5th Place | ||||||||||||||||||||||||||||||||
| 50 | FZ North | 4TH PLACE | 59 | Southeast | |||||||||||||||||||||||||||||
| Game 26 - 1:30 pm † | Lincoln | Game 29 - 1:30 pm | |||||||||||||||||||||||||||||||
| 46 | Urbana | 49 | Collinsville | ||||||||||||||||||||||||||||||
| 5TH PLACE | |||||||||||||||||||||||||||||||||
| 54 | Oakville | Springfield Southeast | 66 | Collinsville | |||||||||||||||||||||||||||||
| Game 24 - 9:30 pm † | Game 16 - 9:30 pm | ||||||||||||||||||||||||||||||||
| 67 | Urbana | 6TH PLACE | 64 | Granite City | |||||||||||||||||||||||||||||
| 7th Place Cons. | Collinsville | 7th Place | |||||||||||||||||||||||||||||||
| 62 | McCluer N | 49 |  ESL | ||||||||||||||||||||||||||||||
| Game 25-12:00 pm † | 7TH PLACE | Game 28 - 12:00 pm | |||||||||||||||||||||||||||||||
| 48 | Oakville | Granite City | 55 | Granite City | |||||||||||||||||||||||||||||
| CONSOLATION CHAMP | |||||||||||||||||||||||||||||||||
| Belleville East | |||||||||||||||||||||||||||||||||
| BallPress.com | The Digital Archive of Collinsville Kahok Basketball Copyright © 1997–2015 Frank R. Pitol & Scott Pitol |
Contact Us |